PMG Announces New Services and Fees for 2012
Posted on 12/14/2011
PMG has announced its revised services and fees schedule that will go into effect January 1, 2012. While a number of refinements are being introduced across the board, changes that affect bulk submissions and a new Economy Special tier are being introduced. A $5 handling charge per submission invoice has also been added to grading submissions.
A new Economy Special tier will be in effect for both US and World notes beginning in January. All Errors, US BEP Issued Bonds, Specimens, Proofs, Essays, World Replacements and /or notes not listed in Friedberg, Haxby, Criswell, Schwan, Charlton or the Standard Catalog of World Paper Money that are valued at US $1,000 or less should now be submitted under this tier. Estimated turnaround time on Economy and Economy Special submissions is 28 working days.
PMG has revised and added to its Bulk Submission tiers. The minimum submission has been lowered to 25 notes valued up to $1,000 each and new tiers are being introduced to accommodate modern notes. Small size consecutive US notes have been categorized into two groups: a Series 1957 and prior group and a Series 1963 to date group. When preparing bulk submissions of US Small Size notes, please be sure to use the correct tier. Any World Modern (Series 1970 to date) submissions of over 25 notes will need to be submitted using the new Modern bulk submission tier.
Another new service being introduced for 2012 is high resolution imaging. For $10 and one additional day to the tier or service grading time you can receive a high quality 300 dpi image of the note holder’s obverse and reverse. Please note that if chosen, imaging applies to all notes on your invoice.
Some other service changes will also go into effect. The fees and note values for WalkThrough submissions have changed. The new estimated turnaround time for Express tier submissions is 5 working days. Please refer to the chart below for more details on these and all other 2012 service revisions.
US Notes |
||||||
GRADING TIERS | FEE (per note) | ESTIMATED TURNAROUND | REQUIREMENTS | |||
WalkThrough | $150 | 24-hour service | All US notes valued up to $25,000. | |||
$225 | All US notes valued $25,001 to $50,000. | |||||
$325 | All US notes valued $50,001 to $100,000. | |||||
Call | All US notes. Unlimited value. | |||||
Express | $75 | 5 working days | US notes valued at $10,000 or less. | |||
Standard | $40 | 14 working days | US notes valued at $3,000 or less. | |||
Economy | $25 | 28 working days | US notes valued at $1,000 or less. Five (5)-note minimum. | |||
Economy Special | $30 | 28 working days | All Errors, US BEP Issued Bonds, Specimens, Proofs, Essays and/or notes not listed in Friedberg, Haxby, Criswell or Schwan. US notes valued at $1,000 or less. | |||
Bulk Submission | Varies | US Notes valued at $1,000 or less. 25-note minimum. An attribution fee of $5 per note is charged when notes submitted for Bulk Services are not accompanied by proper catalog number (e.g. Friedberg, etc.). To qualify for consecutive pricing all 25 notes must be the same Friedberg number and be consecutive in serial number. | ||||
Small Size Consecutive Notes (Series 1957 and prior) |
$12 | |||||
Small Size Consecutive Notes (Series 1963 to date) |
$10 | |||||
Small Size Non-consecutive Notes (Series 1963 to date) |
$12 | |||||
Non-consecutive Notes | $15 | |||||
World Notes |
||||||
Certain paper money valued under $3,000 that require additional research for authentication are not eligible for Standard, Economy or Bulk Tiers; Submit the following paper money using the World Express Tier: People’s Republic of China dated 1948-51. | ||||||
GRADING TIERS | FEE (per note) | ESTIMATED TURNAROUND | REQUIREMENTS | |||
WalkThrough | $150 | 24-hour service | All non-US notes valued up to $25,000. | |||
$225 | All non-US notes valued $25,001 to $50,000. | |||||
$325 | All non-US notes valued $50,001 to $100,000. | |||||
Call | All non-US notes. Unlimited value. | |||||
Express | $80 | 5 working days | Non-US notes valued at $10,000 or less. | |||
Standard | $45 | 14 working days | Non-US notes valued at $3,000 or less. | |||
Economy | $30 | 28 working days | Non-US notes valued at $1,000 or less. Five (5)-note minimum. | |||
Economy Special | $35 | 28 working days | All Errors, Replacements, Specimens, Proofs, Essays and/or notes not listed in the Standard Catalog of World Paper Money or Charlton. Non-US notes valued at $1,000 or less. | |||
Bulk Submission | Varies | Non-US notes valued at $1,000 or less. 25 note minimum. An attribution fee of $5 per note is charged when notes submitted for Bulk Services are not accompanied by a proper catalog number (e.g. Pick, etc.). To qualify for consecutive pricing all 25 notes must be the same catalog number and be consecutive in serial number. | ||||
Consecutive Notes | $12.50 | |||||
Non-Consecutive Notes | $20 | |||||
Modern (Series 1970 to date) |
$15 | |||||
A $5 handling fee per invoice applies to all submissions in addition to the grading tiers. A $10 adjustment fee will be charged for submission forms that must be modified prior to processing. This includes forms with more than one tier listed and bumps in tier levels due to undervalued notes. | ||||||
The following service options are available for both US and World note submissions. |
||||||
GRADING TIERS | FEE (per note) | ESTIMATED TURNAROUND | REQUIREMENTS | |||
Appearance Review | No charge | 12 working days | Service for review of a PMG note you believe is over-graded. | |||
ReHolder | $10 | 5 working days | A note in a PMG holder can be submitted for placement in a new holder. Notes valued up to $10,000. | |||
High Value ReHolder | $20 | 5 working days | A note in a PMG holder can be submitted for placement in a new holder. Notes valued over $10,000 | |||
ReGrade | Tier price | According
to Tier chosen Ex: Regrade Express is 5 working days |
If you disagree with a grade assigned by PMG, you may submit the note for review for a higher grade. Note must be intact in its PMG holder. Also choose a grading tier according to note value and desired turnaround time. | |||
Oversized Notes | $3 | According to Tier | Notes larger than 7¾” x 4¾” (20 cm x 12 cm) will be assessed an additional service fee of $3 per note. | |||
Custom Holder | $25 or $50* | According to Tier | Multi and Custom Holders are available in a variety of sizes and must be submitted on a separate invoice. *See the PMG Multi and Custom Holder article for more information. | |||
Pedigree | $3 | According to Tier | Reserved for information pertaining to a private or public collection. (Ex: Ford Collection) | |||
Variety | $3 | According to Tier | Additional attribution not mentioned in Friedberg, Haxby, Criswell, Schwan, Charlton & the Standard Catalog of World Paper Money. | |||
Low Resolution Image | $5 | Tier + 1 working day | If chosen, PMG provides digital imaging for notes submitted under any of its grading and service tiers at $5 per note. Consists of an accurate Internet-resolution 72 dpi JPEG image of the holder's obverse and reverse. Applies to all notes on the invoice. | |||
High Resolution Image | $10 | Tier + 1 working day | If chosen, PMG provides digital imaging for notes submitted under any of its grading and service tiers at $10 per note. Consists of an accurate Internet-resolution 300 dpi JPEG image of the holder's obverse and reverse. Applies to all notes on the invoice. | |||
Stay Informed
Want news like this delivered to your inbox once a month? Subscribe to the free PMG eNewsletter today!